| List of UG Program | Code | Program availability Campus wise | Website Link |
|---|---|---|---|
| Bachelor of Physiotherapy (BPT) | 5001 | Navi Mumbai Campus | Click here |
| Aurangabad Campus | Click here | ||
| Bachelor in Prosthetics & Orthotics (BPO)* | 5002 | Navi Mumbai Campus | Click here |
| Bachelor of Science (Operation Theatre &Anaesthesia Technology)* | 5003 | Navi Mumbai Campus | Click here |
| Aurangabad Campus | Click here | ||
| Bachelor of Science (Cardiac Care Technology)* | 5004 | Navi Mumbai Campus | Click here |
| Aurangabad Campus | Click here | ||
| Bachelor of Science (Perfusion Technology)* | 5005 | Navi Mumbai Campus | Click here |
| Aurangabad Campus | Click here | ||
| Bachelor of Science (Medical Laboratory Technology)* | 5006 | Navi Mumbai Campus | Click here |
| Aurangabad Campus | Click here | ||
| Bachelor of Science (Medical Radiology & Imaging Technology)* | 5007 | Navi Mumbai Campus | Click here |
| Aurangabad Campus | Click here | ||
| Bachelor of Science (Medical Dialysis Technology)* | 5008 | Navi Mumbai Campus | Click here |
| Aurangabad Campus | Click here | ||
| Bachelor of Optometry (B.Optom.)* | 5009 | Navi Mumbai Campus | Click here |
| Aurangabad Campus | Click here | ||
| Bachelor of Science (B.Sc.) (Nursing) | 5010 | Navi Mumbai Campus | Click here |
| Post Basic Bachelor of Science (Nursing) | 5011 | Navi Mumbai Campus | Click here |
| Bachelor of Science (Physician Assistant in Emergency & Trauma Care) | 5012 | Navi Mumbai Campus | Click here |
| B.Pharma | 5013 | Navi Mumbai Campus | Click here |
| D.Pharma | 5014 | Navi Mumbai Campus | Click here |
"UG program admission will be based on 12th Marks (PCB) merit. "
*" For these programs, lateral entry admissions are also permitted apart from regular admission.**